Unterhalt Mitsubishi Sapporo - Modell wählen und Steuer und Versicherung anzeigen:

Modell Baujahr PS/kW Antrieb
Mitsubishi Sapporo 1988-1990 124PS (91kW) Benzin
Mitsubishi Galant Sapporo 1976-1980 75PS (55kW) Benzin
Mitsubishi Galant Sapporo 1976-1980 90PS (66kW) Benzin
Mitsubishi Galant Sapporo 1976-1980 98PS (72kW) Benzin
Mitsubishi Galant Sapporo 1976-1980 107PS (79kW) Benzin
Mitsubishi Sapporo 1990- (ca.) 75PS (55kW) Benzin
Mitsubishi Sapporo 2 / 0 A 1990- (ca.) 102PS (75kW) Benzin
Mitsubishi Sapporo 2 / 0 1990- (ca.) 112PS (82kW) Benzin
Mitsubishi Sapporo 1990- (ca.) 125PS (92kW) Benzin
Mitsubishi Sapporo 1990- (ca.) 129PS (95kW) Benzin
Passende Mitsubishi Leasing-Deals
Finde hier weitere Leasing-Angebote:
» zeigen
Powered by leasingkostencheck.de · Stand 21.05.2026